Nippon Medical & Chemical Instruments Co., Ltd. is a manufacturer specializing in environmental control, medical device, and scientific instruments.
With LED lamp
Model LH-240PFP/D-N is a plant growth chamber which can utilize natural light. This model uses LED lighting for plant growth, and is most suitable for the experiments using both artificial and natural light. Long-day treatment is performed by the illumination lamps equipped in four sides. Three-position controller is used for temperature and humidity control, which provides energy-saving effects. A wide variety of chambers are available in sizes ranging from 120 liters to 410 liters.
Model designation
* Power outlets inside the chamber have a maximum current capacity of 1A.
240 ℓ series
Model | Pink | LH-240PFP-N | LPH-240PFP-N |
---|---|---|---|
Yellow | LH-240PFD-N | LPH-240PFD-N | |
Outer dimensions (WxDxH) [mm] | 796×663×1,749 | ||
Inner dimensions (WxDxH) [mm] | 512×485×980 | ||
Control system | Constant operation, day/night switching light | ||
Temperature | +5℃ to 50℃ ± 1℃ | ||
Humidity | ― | 50%RH to 80%RH ± 10%RH (15℃ to 45℃) | |
Light source | Four 15W LED lamps on the ceiling, and four 40W LED lamps x 3 sides (back, right, and left) |
||
Refrigerator | 250W | ||
Heater | 400W | 500W | |
Humidifier | ― | 400W | |
Shelf | 5 shelves | ||
Operation current (maximum) | 7A | 13A | |
Power requirement | Single phase 100V 15A | ||
Weight (kg) | About 125 | About 130 |
410 ℓ series
Model | Pink | LH-410PFP-N | LPH-410PFP-N |
---|---|---|---|
Yellow | LH-410PFD-N | LPH-410PFD-N | |
Outer dimensions (WxDxH) [mm] | 960×747×1,864 | ||
Inner dimensions (WxDxH) [mm] | 670×565×1,100 | ||
Control system | Changeover between constant operation and day/night switching operation | ||
Temperature | +5℃ to 50℃ ± 1℃ | ||
Humidity | ― | 50%RH to 90%RH ± 10%RH (15℃ to 45℃) | |
Light source | Four 20W LED lamps on the ceiling, and four 40W LED lamps x 3 sides (back, right, and left) | ||
Refrigerator | 300W | ||
Heater | 500W | ||
Humidifier | ― | 80W | |
Shelf | 6 shelves | ||
Power consumption | Single phase 100V 7.5A | Single phase 100V 11A | |
Power requirement | Single phase 100V 15A | Single phase 100V 15A | |
Weight(kg) | About 150 | About 155 |
# Temperature sensor: platinum resistance temperature sensor, humidity sensor: capacitance measurement sensor, humidifier: steam humidifier (LPH-240PFP/D-N) or ultrasonic humidifier (LPH-410PFP/D-N)
# These chambers are designed to operate in ambient temperatures up to 30℃. The specified performance may not be achieved depending on actual usage conditions.
# Depending on operating conditions, samples in the chamber may become dry.
# When lighting, temperature setting should be 15℃ or higher.
# Power requirement does not include the power-outlet installed in the body.
# The specified performance may not be achieved depending on the combination of temperature and humidity.