Nippon Medical & Chemical Instruments Co., Ltd. is a manufacturer specializing in environmental control, medical device, and scientific instruments.
With LED lamp
The CO₂ control function is added to the standard model, LPH-241/411PF(P/D/S)T-SPC
Three-position controller is used for temperature and humidity control, providing energy-saving effects.
This model can be used for research such as relationship between CO₂ concentration and plant growth rate.
Table for a water tank (Model LPH), network observing system, 3-in-1 LED illumination, metal halide lamp, carbon dioxide removal unit.
White LED spectrum
Yellow LED spectrum
* Power outlets inside the chamber have a maximum current capacity of 1A.
Model | Pink | LPH-241PFPT-SPC | LPH-411PFPT-SPC |
---|---|---|---|
Yellow | LPH-241PFDT-SPC | LPH-411PFDT-SPC | |
White | LPH-241PFST-SPC | LPH-411PFST-SPC | |
Outer dimensions(WxDxH) [mm] | 760 × 726 × 1,767 | 880 × 806 × 1,875 | |
Inner dimensions(WxDxH) [mm] | 512 × 485 × 980 | 670 × 565 × 1,100 | |
Control system | Step program, built-in clock control (24 hours) 24 steps/5 patterns with a pattern link function |
||
Repeat | 1 to 99 times or unlimited | ||
Control methods | ON/OFF control for three-position control, refrigerator, and humidifier; and proportional control for heater | ||
Temperature | +5℃ to 50℃ ± 1℃ (15℃ to 50℃ when all lights on) | ||
Humidity | 50%RH to 80%RH ± 10%RH (15℃ to 45℃) | 50%RH to 90%RH ± 10%RH (25℃ to 45℃)* | |
Illuminance | 0 to 12,000 lx for pink LEDs and 0 to 20,000 lx for yellow and white LEDs They can be continuously dimmed from 20% to 100% or 0% (all lights off). |
||
Photon flux density | 0 to 260 μmolm-2s-1 for pink, 0 to 280 μmolm-2s-1 for yellow, and 0 to 330 μmolm-2s-1 for white | ||
Light source | LED lamps for plant growth | ||
Number of LEDs | Four 20W LED lamps x 2 sides (on the ceiling and door), four 40W LED lamps x 3 sides (front, back, left, and right) | Six 20W LED lamps on the ceiling, four 40W LED lamps x 4 sides (front, back, left, and right) | |
Shelf | 5 shelves (adjustable) | 6 shelves (adjustable) | |
Refrigerator | 200W | 300W | |
Heater | 500W | ||
Humidifier | 80W | ||
CO2 concentration | ambient to 3,000ppm | ||
Operation current (maximum) | 12.5A (13.5A for LPH-241PFST-SPC) | 13.5A (14.5A for LPH-411PFST-SPC) | |
Power requirement | Single phase 100V 15A E | ||
Weight (kg) | About 235 | About 285 |
* For LPH-411PFST-SPC, humidity range (temperature range) is as follows:
50-80%RH±10%RH (15-45℃)
50-90%RH±10%RH (25-45℃)
# These chambers are designed to operate in ambient temperatures up to 30℃. The specified performance may not be achieved depending on actual usage conditions.
# Power requirement does not include the power-outlet installed inside the chamber.
# The specified performance may not be achieved depending on the combination of temperature and humidity.