Nippon Medical & Chemical Instruments Co., Ltd. is a manufacturer specializing in environmental control, medical device, and scientific instruments.
Affordable and Convenient Light Analyzer with High Precision
LA-105 complies with Class AA of JIS C 1609-1:2006.
Download of the Instruction Manual
Light Analyzer (LA-105), specially designed for light sources for plants, can easily measure various light sources. Photosynthesis in plant growth highly depends on the quality of light. Various morphogenesis is controlled from seeds to fruition during the plant growth. This hotomorphogenesis is known to require various kinds of light, and thus the light should be precisely measured as photon flux.
Light Analyzer (LA-105) makes it possible to precisely measure photon flux at each wavelength. In monochrome light sources including LED, the best light source and/or photon flux can be selected for plant growth by measuring PPFD.*
Light Analyzer (LA-105) is equipped with a 3.5 inch touch panel and easy-to-use interface. The optical part can be separated from the main body. The data can be stored in a SD card. The obtained data can be easily controlled with dedicated software by connecting LA-105 to a personal computer via USB cable.
*PPFD: Photosynthetic Photon Flux Density
The captured data can be saved as an Excel file in a SD card. The following is an example of the Excel data.
Model Name | LA-105 |
Serial Number | 914M0123 |
Time | 2022/02/22_10:15:17 |
Memo | |
LUX | 722.655212 (Lx) |
fc | 67.161263 (fc) |
CCT | 4771 (K) |
Duv | 0.002613 |
ETime (Exposure time) | 560 (ms) |
x | 0.352572 |
y | 0.362765 |
u’ | 0.212136 |
v’ | 0.491105 |
deltax | 0.000698 |
deltay | 0.005833 |
deltau’ | -0.001788 |
deltav’ | 0.002858 |
LambdaP (λp: Peak Wavelength) | 454 (nm) |
LambdaPV (Peak Wavelength Value) | 16.90122 (mW/m2/nm) |
LambdaD (λd: Dominate wavelength) | 573 (nm) |
Purity | 14.654448 |
IRR (irradiance) | 2.236393 (W/m2) |
CRI (Color Rendering Index) | 83.046394 |
R1 | 81.782059 |
R2 | 88.455208 |
R3 | 93.2314 |
R4 | 82.80085 |
R5 | 82.095016 |
R6 | 83.678703 |
R7 | 86.316566 |
R8 | 66.011261 |
R9 | 6.804288 |
R10 | 72.362862 |
R11 | 82.098106 |
R12 | 60.205147 |
R13 | 83.469696 |
R14 | 97.295654 |
R15 | 75.279755 |
PPFD | 10.034587 (µmol/m2/s) |
PFD | 10.377556 (µmol/m2/s) |
PFD-UV | 0.015073 (µmol/m2/s) |
PFD-B | 2.172233 (µmol/m2/s) |
PFD-G | 4.728352 (µmol/m2/s) |
PFD-R | 3.134002 (µmol/m2/s) |
PFD-FR | 0.327898 (µmol/m2/s) |
380nm | 0.248364 (mW/m2/nm) |
381nm | 0.243062 (mW/m2/nm) |
382nm | 0.238172 (mW/m2/nm) |
383nm | 0.23423 (mW/m2/nm) |
… | … |
777nm | 0.325151 (mW/m2/nm) |
778nm | 0.319721 (mW/m2/nm) |
779nm | 0.31623 (mW/m2/nm) |
780nm | 0.315593 (mW/m2/nm) |
Product Name | Light Analyzer |
---|---|
Model | LA-105 |
Dimensions | 196H × 78W × 30D mm |
Spectral Bandwidth | Approximately 12 nm ( Half Bandwidth ) |
Wavelength Data Increment | 1 nm |
Inner Diameter of the Optical Part | φ 6.9 ± 0.1 mm |
Illuminance Meter Class | Class AA of JIS C 1609-1:2006 |
Wavelength Range | 380 to 780 nm |
Exposure Time | 2 to 1,000 ms |
Measurement Range | (1) 70 to 150,000 lx (illuminance), (2) 0.5 to 1,000 Wm-2 (irradiance), (3) 1 to 3,000 μmolm-2s-1 (photon flux density) |
Display mode | (1) Basic mode, (2) spectral mode, (3) PFD, (4) PPFD, (5) CIE mode, (6) Logging mode |
Measuring Capabilities |
(1) Correlated Color Temperature (CCT), (2) Illuminance / Foot Candle (fc), (3) Color Rendering Index (CRI / R1 to R15), (4) Spectral irradiance (5) CIE Chromaticity Coordinates (i) CIE 1931 x, y Coordinates (ii)CIE 1976 U.C.S u’, v’ Coordinates, (6) Peak wavelength / Dominate wavelength, (7) Δx , Δy , Δu’ , Δv’, (8) Duv , Purity, (9) PPFD (400 to 700 nm), PFD-R (600 to 700 nm), PFD-G (500 to 600 nm), PFD-B (400 to 500 nm), PFD(380 to 780nm), PFD-UV(380 to 400nm), PFD-FR (700 to 780nm), and (10) Irradiance |
Measuring mode | Single/Continuous (logging mode) |
Exposure mode | Automatic/Manual |
Battery Operation Time | ≦ 5 hours when fully charged |
Number of Maximum File | About 78,000 files in a 16GB SD card |
Display languages | English / Japanese / Simplified Chinese / German |
Literatures using LA-105
Photo-movement of coral larvae influences vertical positioning in the ocean (2021)
Fillable and unfillable gaps in plant transcriptome under field and controlled environments (2022)