Nippon Medical & Chemical Instruments Co., Ltd. is a manufacturer specializing in environmental control, medical device, and scientific instruments.
Plantflec, a straight tube LED lamp for plant growth, has a spectrum specifically suitable for plant growth!
Available in pink and yellow colors!
Pink color
Model | PF10-S4WT8-P1* | PF15-S5WT8-P1* | PF20-S9WT8-P1* | PF40-S18WT8-P1* |
---|---|---|---|---|
Lamp type | 10W | 15W | 20W | 40W |
Emission color | ||||
Spectral distribution | ||||
Lamp surface | Transparent plastic cover | |||
Number of LED chips | 25 pieces × 2 rows = 50 pieces | 35 pieces × 2 rows = 70 pieces | 65 pieces × 2 rows = 130 pieces | 144 pieces × 2 rows = 288 pieces |
LED illuminating angle (°) | 120 | |||
Tube diameter (minor axis × major axis [mm]) | 30.3 × 34.3 | |||
Length (mm) | 330 | 436 | 580 | 1,198 |
Weight (g) | 120 | 160 | 210 | 392 |
Tube base | G13 | |||
Protection level | IP20 | |||
Input current (A) max at 100V |
0.06 | 0.09 | 0.09 | 0.18 |
Power consumption (W) max at 100V |
4 | 5 | 9 | 18 |
Total luminous flux (lm) | 160 | 233 | 750 | 1,000 |
Color temperature (K) | 2,100 ± 100 | |||
Color rendering index (Ra) |
80 | |||
Environmental temperature (℃) | -20 to 40 | -10~40 | ||
Life time (h) | Approximately 30,000 | |||
Power source | AC 100 to 240 V 50/60Hz |
Yellow color
Model | PF10-S4WT8-D1* | PF15-S5WT8-D1* | PF20-S9WT8-D1* | PF40-S18WT8-D1* |
---|---|---|---|---|
Lamp type | 10W | 15W | 20W | 40W |
Emission color | ||||
Spectral distribution | ||||
Lamp surface | Transparent plastic cover | |||
Number of LED chips | 25 pieces × 2 rows = 50 pieces | 35 pieces × 2 rows = 70 pieces | 65 pieces × 2 rows = 130 pieces | 144 pieces × 2 rows = 288 pieces |
LED illuminating angle (°) | 120 | |||
Tube diameter (minor axis × major axis [mm]) | 30.3 × 34.3 | |||
Length (mm) | 330 | 436 | 580 | 1,198 |
Length (mm) | 120 | 160 | 210 | 392 |
Tube base | G13 | |||
Protection level | IP20 | |||
Input current (A) max at 100V |
0.06 | 0.09 | 0.1 | 0.18 |
Power consumption (W) max at 100V |
4 | 5 | 9 | 18 |
Total luminous flux (lm) | 260 | 360 | 650 | 1,400 |
Color temperature (K) |
3,000 ± 100 |
|||
Color rendering index (Ra) |
80 | |||
Environmental temperature (℃) | -20 to 40 | -10 to 40 | ||
Life time (h) | Approximately 30,000 | |||
Power source | AC 100 to 240 V 50/60Hz |
Note: